Trade4Wealth  
  Home | Sign Up | Past Results | Charts | Profit Calculator | Why $59? | Affiliate Program | FAQ's | About Us
Username:
Password:



Sign-up here to receive your free newsletter!

enter your e-mail here


Click Here For DIA Charts

Past Results - Monthly Summary
Based on a $10,000 account trading the stock symbol DIA.
(you could trade a larger or smaller account -- see FAQ's)
Year Month Monthly Profit/Loss Monthly % Winning Trades Losing Trades
2002 April $549.98 5.55% 5 1
2002 May $296.50 2.95% 3 1
2002 June ($386.16) -3.87% 2 4
2002 July $1,199.38 12.03% 3 2
2002 August $813.70 8.09% 3 1
2002 September $510.56 5.09% 3 2
2002 October $1,438.49 14.35% 4 2
2002 November $386.78 3.89% 2 2
2002 December ($9.07) -0.10% 3 2
2003 January $1,165.58 11.66% 4 1
2003 February ($412.68) -4.12% 1 4
2003 March ($412.86) -4.19% 1 5
2003 April $353.69 3.54% 2 1
2003 May ($20.46) -0.19% 1 2
2003 June ($890.68) -8.94% 0 4
2003 July $195.04 1.94% 2 1
2003 August $331.34 3.29% 3 2
2003 September $83.85 0.83% 3 2
2003 October $199.04 1.98% 2 2
2003 November $57.12 0.57% 1 0
2003 December ($98.21) -0.99% 1 2
2004 January ($13.16) -0.14% 1 1
2004 February $163.71 1.63% 2 1
2004 March ($465.80) -4.67% 1 3
2004 April $193.05 1.93% 3 1
2004 May ($65.60) -0.67% 2 2
2004 June $41.25 0.43% 5 1
2004 July $112.44 1.08% 2 1
2004 August ($328.57) -3.25% 1 4
2004 September $45.39 0.47% 1 2
2004 October $71.54 0.71% 1 1
2004 November ($195.30) -1.94% 1 2
2004 December ($220.52) -2.21% 0 2
2008 August        
    $4,689.36 46.73% 69 64
 
Our average monthly return to date is 1.42%.
1.42% x 12 = 17.04% per year!
(calculation includes all complete months, but not the current month.)

*Above results do not include commissions paid to your broker. For our personal accounts, we use an online broker that charges $1.44 per trade. There are many brokerages that may charge more or less. We will be happy to provide you with a list of low-cost online brokers when you become our subscriber.




*All types of trading involve risk. We feel our methods are conservative, because they statistically win more money than they lose (based on historical analysis since April 2002, when we began issuing signals on this site and tracking them). We also use very tight stops to prevent catastrophic losses. Nevertheless, please remember that people can and do lose money while trading. Past results can never guarantee future profits. See our full risk disclosure by clicking here.

Copyright © 2002, 2003, 2004 Trade4Wealth.com, LLC. All Rights Reserved.   
Risk Statement.    Privacy Statement.    Terms & Conditions.